NEE Week 3 Jumper 1 252 & 248 Adult Jumper 1.10M & Children's Jumper 1.10M 5/30/19
Place | # | Horse | Owner | Rider | |||
---|---|---|---|---|---|---|---|
252 - Adult Jumper 1.10m - 8 entries | |||||||
1 | 1248 | Tristan | Haley Farms, Llc | Kathleen Butler | |||
2 | 595 | Dream Boy Bz | Dana Narayanappa | Dana Narayanappa | |||
3 | 811 | Levontos | Emily Chamberlin | Emily Chamberlin | |||
4 | 596 | Easy Jumper Z | Dana Narayanappa | Dana Narayanappa | |||
5 | 685 | Touch The Sky Z | Emily Ngai | Emily Ngai | |||
6 | 701 | Red monk | Jacqueline Ramirez | Jacqueline Ramirez | |||
7 | 1237 | Enzo van Schuttershof | Blackjack Farm | Amy Schwartz | |||
8 | 1279 | Pecora | Amanda Gomez | Devynn Sibley |
Place | # | Horse | Owner | Rider | |||
---|---|---|---|---|---|---|---|
248 - Children's Jumper 1.10m - 3 entries | |||||||
1 | 711 | Mr Bojangles | Jolee Craigmyle | Jolee Craigmyle | |||
2 | 695 | Edolonie | Lily Loughridge | Lily Loughridge | |||
3 | 1276 | Snapchat | Amanda Gomez | Cambrienne Giarcelli |
Sign in or sign up to post comments.
Be the first to comment