NEE Week 3 Jumper 1 214 & 283 0.80M Jumpers 6/1/19
Place | # | Horse | Owner | Rider | |||
---|---|---|---|---|---|---|---|
214 - 0.80 Jumpers - 9 entries | |||||||
1 | 570 | Cavat | Blue Tree Farms, Llc | Janet Steeper | |||
2 | 779 | Silver n Satin | Megan Walker | Kendall Flubacher | |||
3 | 571 | Ciao Bella | Blue Tree Farms, Llc | Janet Steeper | |||
4 | 624 | Dauntless Romeo | Alana Hansen | Alana Hansen | |||
5 | 1308 | Carlotta MZ | Esther Cooney | Mark Watring | |||
6 | 503 | Lavino | Melissa Hammons | Melissa Hammons | |||
7 | 781 | Zendell | Salina Eustaquio | Megan Walker | |||
8 | 626 | Obos Dublin | Monica Farms Llc | Savannah Feigner | |||
1280 | Mingo-A Van't Heyveld | Marie Harrington | Marie Harrington |
Sign in or sign up to post comments.
Be the first to comment