NEE Week 3 Grand Prix 425 $40,000 Snapbac National Grand Prix 6/1/19
Place | # | Horse | Owner | Rider | |||
---|---|---|---|---|---|---|---|
402 - U25 Jumper Classic - 10 entries | |||||||
1 | 619 | Triskel De Kerliven | Llc Hhz Llc | Hayden Zadel | |||
2 | 530 | Cubiki | Emma Reichow | Emma Reichow | |||
3 | 523 | Apex | Emma Reichow | Emma Reichow | |||
4 | 545 | Chacco's Spirit | Madison Bradshaw | Madison Bradshaw | |||
5 | 550 | Sig Thor | Sig International | Shota Ogomori | |||
6 | 661 | Centurion | Sloan Elmassian | Sloan Elmassian | |||
7 | 563 | Edita | Blue Gate Stables, Llc | Zume Gallaher | |||
8 | 557 | Ben Rye Dei Folletti | Blue Gate Stables, Llc | Zume Gallaher | |||
9 | 560 | Certain Vd Begijnakker | Blue Gate Stables, Llc | Zume Gallaher | |||
529 | Corleone E | Katherine Brewer | Katherine Brewer |
Sign in or sign up to post comments.
Be the first to comment