NEE Week 3 Grand Prix 244 1.40 M Jumpers 5/29/19
Place | # | Horse | Owner | Rider | |||
---|---|---|---|---|---|---|---|
244 - 1.40 M Jumpers - 11 entries | |||||||
1 | 530 | Cubiki | Emma Reichow | Harley Brown | |||
2 | 640 | Deluxento | Craig Starr | Craig Starr | |||
3 | 533 | Forever Alve | Emma Reichow | Harley Brown | |||
4 | 735 | Queen | Llc Rocking Basilisk Farm | Cassio Rivetti | |||
5 | 564 | Frijminko N | Blue Gate Stables, Llc | Nicole Haunert | |||
6 | 1290 | Cavalos | Lisa Mccluskey | Lisa Mccluskey | |||
7 | 663 | Crack One | Ixchel Mosley | Emily Esau-Williams | |||
8 | 1285 | Castino | Bjorn Ikast | Bjorn Ikast | |||
648 | Foxxy | Invicta Farms Inc. | Sarah Invicta Williams | ||||
1284 | Classini | BBB Showjumpers | Bjorn Ikast | ||||
1301 | Foreign Exchange | Colin Mcintosh | Francie Nilforushan |
Sign in or sign up to post comments.
Be the first to comment